<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blick Law Firm &#187; risk of drinking and driving</title>
	<atom:link href="https://blicklawfirm.com/tag/risk-of-drinking-and-driving/feed/" rel="self" type="application/rss+xml" />
	<link>https://blicklawfirm.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Apr 2026 15:26:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Driving stoned vs driving drunk? Which one is more dangerous?</title>
		<link>https://blicklawfirm.com/driving-stoned-vs-driving-drunk-which-one-is-more-dangerous/</link>
		<comments>https://blicklawfirm.com/driving-stoned-vs-driving-drunk-which-one-is-more-dangerous/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:55:07 +0000</pubDate>
		<dc:creator><![CDATA[Blick Law Firm]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Criminal Law]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[alcohol more dangerous]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[blick law firm]]></category>
		<category><![CDATA[dangers of drinking and driving]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drinking and driving facts]]></category>
		<category><![CDATA[drinking drivers]]></category>
		<category><![CDATA[drinking under the influence]]></category>
		<category><![CDATA[driving while intoxicated]]></category>
		<category><![CDATA[drunk drivers]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[law drink driving]]></category>
		<category><![CDATA[operating a motor vehicle under the influence]]></category>
		<category><![CDATA[risk of drinking and driving]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa criminal attorney]]></category>
		<category><![CDATA[tampa dui attorney]]></category>
		<category><![CDATA[the effects of drinking and driving]]></category>
		<category><![CDATA[what is drinking and driving]]></category>

		<guid isPermaLink="false">http://blicklawfirm.com/?p=853</guid>
		<description><![CDATA[According to the TBT this weekend a recent study found although driving under the influence of marijuana undermines behavior, drunk driving is clearly worse. While alcohol and marijuana both impair driving abilities, driving drunk has a more severe affect than &#8230; <a href="https://blicklawfirm.com/driving-stoned-vs-driving-drunk-which-one-is-more-dangerous/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blicklawfirm.com/driving-stoned-vs-driving-drunk-which-one-is-more-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
