<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blick Law Firm &#187; how to prevent foreclosure</title>
	<atom:link href="https://blicklawfirm.com/tag/how-to-prevent-foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>https://blicklawfirm.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2026 04:57:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Foreclosure potential solutions</title>
		<link>https://blicklawfirm.com/foreclosure-potential-solutions/</link>
		<comments>https://blicklawfirm.com/foreclosure-potential-solutions/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 14:12:57 +0000</pubDate>
		<dc:creator><![CDATA[Blick Law]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[avoid foreclosure]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[blick law firm]]></category>
		<category><![CDATA[carrollwood]]></category>
		<category><![CDATA[carrollwood attorney]]></category>
		<category><![CDATA[carrollwood law firm]]></category>
		<category><![CDATA[christian law firm]]></category>
		<category><![CDATA[christian lawyer]]></category>
		<category><![CDATA[christian lawyer tampa]]></category>
		<category><![CDATA[christian lawyers]]></category>
		<category><![CDATA[christian legal]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure auctions]]></category>
		<category><![CDATA[foreclosure help]]></category>
		<category><![CDATA[help with foreclosure]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[house for sale]]></category>
		<category><![CDATA[how to prevent foreclosure]]></category>
		<category><![CDATA[michael c blickensderfer]]></category>
		<category><![CDATA[military lawyer]]></category>
		<category><![CDATA[real estate attorney]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sale process]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa lawyers]]></category>
		<category><![CDATA[what is a short sale]]></category>

		<guid isPermaLink="false">http://blicklawfirm.com/?p=1371</guid>
		<description><![CDATA[Foreclosure is the process in which the lender of mortgage money takes control of the mortgaged property and sells it to raise money to pay on the debt owed by the borrower. A foreclosure happens when one stops paying the &#8230; <a href="https://blicklawfirm.com/foreclosure-potential-solutions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blicklawfirm.com/foreclosure-potential-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay foreclosures increase 33%</title>
		<link>https://blicklawfirm.com/tampa-bay-foreclosures-increase-33/</link>
		<comments>https://blicklawfirm.com/tampa-bay-foreclosures-increase-33/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:04:52 +0000</pubDate>
		<dc:creator><![CDATA[Blick Law Firm]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure Defense]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bankruptcy foreclosure]]></category>
		<category><![CDATA[blick law firm]]></category>
		<category><![CDATA[foreclosure and bankruptcy]]></category>
		<category><![CDATA[foreclosure attorney]]></category>
		<category><![CDATA[foreclosure defense lawyer]]></category>
		<category><![CDATA[foreclosure laws]]></category>
		<category><![CDATA[foreclosure relief]]></category>
		<category><![CDATA[help foreclosure]]></category>
		<category><![CDATA[how to prevent foreclosure]]></category>
		<category><![CDATA[stop a foreclosure how to stop foreclosure]]></category>
		<category><![CDATA[stop foreclosures]]></category>

		<guid isPermaLink="false">http://blicklawfirm.com/?p=835</guid>
		<description><![CDATA[Tampa- According to the Tbt, foreclosures increase 33% percent last month. Banks continue to schedule more houses for courthouse auctions but the bay area is not alone. In Florida, lenders notified 10,655 homeowners that their houses will be sold in &#8230; <a href="https://blicklawfirm.com/tampa-bay-foreclosures-increase-33/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://blicklawfirm.com/tampa-bay-foreclosures-increase-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
